| Sign In | Join Free | My infospaceinc.com |
|
Compatible Systems : Windows, Mac, Linux, Unix, and more
MOQ : 1
Operating Temperature Range : 0-70℃
Delivery Time : 1-7
Interface : TYPE-C
Model Number : PNV11
USB Specification : USB 3.1
Certification : RoHS,CE,FCC,ISO
Compatible Devices : Laptop, Gaming Console, Tablet, Desktop PC and more
Payment Terms : L/C,D/P,T/T
Storage Temperature Range : -40-75℃
Storage Type : External
Brand Name : TCSUNBOW
Device Supports : 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD
Place of Origin : China
The TCSUNBOW PNV11 combines high-speed portable storage with a solid, structured exterior. Design The angular profile isn't softened at the corners the way most portable drives are — the PNV11 keeps its edges crisp, and the metal surface carries visible linear texturing rather than a flat, featureless finish.
The PNV11 delivers sequential read speeds of up to 960MB/s and write speeds of up to 843MB/s, providing a high-speed external storage solution for compatible devices.
Capacity options range from 128GB to 4TB, covering different requirements from everyday file storage and backup to larger media and project files.
Its support for Windows, Mac, Linux, Unix, and other compatible systems makes it suitable for a variety of computing environments.
The PNV11 operates from 0°C to 70°C and supports storage temperatures from -40°C to 75°C.
| Model Name | PNV11-128GB | PNV11-256GB | PNV11-512GB | PNV11-1TB | PNV11-2TB | PNV11-4TB |
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515145240 | 6935515145257 | 6935515145264 | 6935515145271 | 6935515145288 | 6935515145295 |
| Max Sequential Read | 860MB/s | 930MB/s | 945MB/s | 960MB/s | 960MB/s | 960MB/s |
| Max Sequential Write | 460MB/s | 803MB/s | 825MB/s | 843MB/s | 843MB/s | 843MB/s |
| Product Series | PNV11 Type-C Portable SSD | |||||
| Interface Type | Type-C to USB | |||||
| Device Supports | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | |||||
| Origin | CN (Origin) | |||||
| Brand | TCSUNBOW | |||||
| Transport Protocol | PCIe | |||||
| Net Weight | 80g | |||||
| Gross Weight | 130g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | Built-in 384 KB | |||||
| 4KB Random Wirte | 407820 | |||||
| 4KB Random Read | 426325 | |||||
| Internal/External | External | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 102*39*10.5MM | |||||
| Box Packing Size | 145*88*16.5MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| Note: All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TCSUNBOW/TCS reserves the right of final interpretation. | ||||||
|
|
TCSUNBOW Type-C PSSD External Solid State Drive PNV11 Images |